<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DuranteParks.com &#187; uncategorized</title>
	<atom:link href="http://duranteparks.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://duranteparks.com/blog</link>
	<description>Commercial Financing Training Systems</description>
	<lastBuildDate>Tue, 13 Dec 2011 22:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Great Investor Nutralizer !</title>
		<link>http://duranteparks.com/blog/372/the-great-investor-nutralizer/</link>
		<comments>http://duranteparks.com/blog/372/the-great-investor-nutralizer/#comments</comments>
		<pubDate>Sat, 29 May 2010 02:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development Training]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial Short Sale Secrets]]></category>
		<category><![CDATA[Contest And Giveaways]]></category>
		<category><![CDATA[Financing Strategies]]></category>
		<category><![CDATA[Memberships]]></category>
		<category><![CDATA[New Commercial Finance Training Agends]]></category>
		<category><![CDATA[Online Marketing Tools]]></category>
		<category><![CDATA[Online Training]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Tools And Resources]]></category>
		<category><![CDATA[Training Feed Back]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[REO properties]]></category>

		<guid isPermaLink="false">http://duranteparks.com/blog/?p=372</guid>
		<description><![CDATA[Everything is working just as planned inspite of a few glitchs. I&#8217;m  not surprised but I will admit that things went better than I had expected! Because one of the deals involved flipping it became very obvious that wholesaling was the most challengeing of all because it involved getting the end buyer&#8217;s approval. The Great [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Everything is working just as planned inspite of a few glitchs.</strong></p>
<p>I&#8217;m  not surprised but I will admit that things went better than I had expected!</p>
<p>Because one of the deals involved flipping it became very obvious that wholesaling was the most<br />
challengeing of all because it involved getting the end buyer&#8217;s approval.</p>
<p><strong>The Great Investor Equalizer</strong></p>
<p>Fortuantly, our end buyer was local and a very experienced investor. This helped but<br />
most investors simply don&#8217;t have a high level of financing sophication so there&#8217;s always<br />
the teaching and training to give them the confort they need.</p>
<p>Remember, investors are basically GREEDY by nature and will try all sort of things to get your price down.<br />
However, when you tie the financing into the deal, the game changes.<br />
We were able to get  the FULL appraised price for all our properties because<br />
we had the financing that most investors can&#8217;t get .  And we know it!</p>
<p>Having the financing in place has proven to be the great equalizer.<br />
&#8220;Pay my price or get your own financing&#8221; is the phase that pays.</p>
<p>We were able to get all the deals placed to a tune of $600K .<br />
In my opinion, the program is best used for purchasing for your own portfolios.<br />
My first contact with the Bank was on May 7, 2010. </p>
<p>In less the 20 Days we were able to get both offers approved and to get the financing in place for<br />
both Deals. Again, the flip adds an additional level of complexity to the deal dynamics.</p>
<p>Follow my deals and the videos at:!<br />
<a href="http://www.commercialfinancingacademy.com">www.commercialfinancingacademy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://duranteparks.com/blog/372/the-great-investor-nutralizer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watch This! (And Thank Me Later)</title>
		<link>http://duranteparks.com/blog/335/watch-this-and-thank-me-later/</link>
		<comments>http://duranteparks.com/blog/335/watch-this-and-thank-me-later/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:39:52 +0000</pubDate>
		<dc:creator>Durante Parks</dc:creator>
				<category><![CDATA[Financing Strategies]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://duranteparks.com/blog/?p=335</guid>
		<description><![CDATA[This made the hair on the back of neck stand up.  http://slatev.com/video/how-i-ran-ad-fox-news/ After watching this, all I could manage was a sinister laughing for about an hour straight. Tell me what you think.]]></description>
			<content:encoded><![CDATA[<p>This made the hair on the back of neck stand up. </p>
<p><a href="http://slatev.com/video/how-i-ran-ad-fox-news/">http://slatev.com/video/how-i-ran-ad-fox-news/</a></p>
<p>After watching this, all I could manage was a sinister laughing for about an hour straight.</p>
<p>Tell me what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://duranteparks.com/blog/335/watch-this-and-thank-me-later/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

